Aotearoa New Zealand has a largely temperate climate. Since most of the country lies close to the coast, it has mild temperatures all year-round, abundant sunshine, and moderately high rainfall. Although Aotearoa New Zealand does not have a large temperature range, weather can change unexpectedly, so it is important to be prepared for sudden changes, especially out in nature. Additionally, it can feel much colder than it looks when the sun goes down, so a jacket is a good idea even in the summer.
See the average temperatures and precipitation per month below in the tables.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gisborne | ||||||||||||
Day time temperature | 25°C / 77°F | 24°C / 75°F | 23°C / 73°F | 20°C / 68°F | 17°C / 62°F | 15°C / 59°F | 14°C / 57°F | 15°C / 59°F | 17°C / 63°F | 19°C / 66°F | 21°C / 70°F | 23°C / 73°F |
Night time temperature | 14°C / 57°F | 14°C / 57°F | 12°C / 54°F | 10°C / 50°F | 7°C / 45°F | 5°C / 41°F | 5°C / 41°F | 6°C / 43°F | 7°C / 45°F | 9°C / 48°F | 11°C / 52°F | 12°C / 54°F |
Precipitation (mm) | 59 mm / 1.53 in | 70 mm / 1.62 in | 98 mm / 1.81 in | 96 mm / 1.80 in | 93 mm / 1.78 in | 129 mm / 1.99 in | 124 mm / 1.96 in | 114 mm / 1.90 in | 95 mm / 1.80 in | 63 mm / 1.57 in | 57 mm / 1.51 in | 73 mm / 1.65 in |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellington | ||||||||||||
Day time temperature | 21°C / 70°F | 22°C / 72°F | 20°C / 68°F | 18°C / 64°F | 15°C / 59°F | 13°C / 55°F | 12°C / 54°F | 13°C / 55°F | 15°C / 59°F | 16°C / 61°F | 18°C / 64°F | 20°C / 68°F |
Night time temperature | 13°C / 55°F | 13°C / 55°F | 12°C / 54°F | 10°C / 50°F | 8°C / 46°F | 6°C / 43°F | 6°C / 43°F | 6°C / 43°F | 7°C / 45°F | 9°C / 48°F | 10°C / 50°F | 12°C / 54°F |
Precipitation (mm / in) | 66 mm / 1.59 in | 54 mm / 1.45 in | 80 mm / 1.70 in | 97 mm / 1.80 in | 110 mm / 1.89 in | 119 mm / 1.94 in | 126 mm / 1.97 in | 114 mm / 1.90 in | 87 mm / 1.74 in | 86 mm / 1.74 in | 77 mm / 1.67 in | 82 mm / 1.71 in |
Source: Climate data
February is the last month of summer in Aotearoa New Zealand, so we are expecting race day temperatures to be warm and humid. However, the race starts shortly before sunrise, meaning that it will be chilly at the start. We recommend wearing outer layers to the start line that can be left behind in a personal bag at a manned bag drop station.
Although summer is the driest season, chance of rain in February is still around 20% each day. The weather in Aotearoa New Zealand can change quickly, so it is a good idea to come prepared.